Saturday August 20th Races

Hot day, with just enough wind to hold three races. Some frustrating moments getting around the windward mark.

Congratulations to Cindy, who won the second race.

Skipper	Time	UK Corr time	UK position
RACE 1			
B Kelly	21.34	1266	1
Phil	27.13	1609	6
Ian	27.15	1600	5
Cindy	29.02	1519	2
Anna	29.22	1536	3
B Woods	29.53	1563	4
Jan 	40.00	2092	7
RACE 2			
B Kelly	26.06	1532	3
Ian	26.07	1533	4
Phil	26.08	1545	5
Cindy	28.13	1476	1
B Woods	28.44	1503	2
Anna	42.00	2197	6
RACE 3			
B Kelly	29.09	1711	1
Phil	32.58	1949	4
B Woods	34.05	1783	2
Ian	34.31	2026	5
Cindy	35.48	1873	3

Commodore’s Cup 2022

Saturday, Aug 13 2022

Nine boats on the start line, ready for action. The wind was less enthusiastic. On occasion it blew gently from the west, but every once and a while it quit!

Results for the day:
First; Dave Langdon, Second Roger Redwin, Third Patti Cohen

Thanks to Deb Woods for organizing an excellent BBQ in the evening.

Skipper	Time	UK Corr time	UK position
RACE 1			
Dave L	21.54	1195	1
Roger	24.49	1298	2
Anna	26.15	1744	8
Patti	28.32	1493	3
B Kelly	29.12	1714	6
Phil	29.25	1739	7
B Woods	29.47	1558	4
Ian	30.01	1762	9
Cindy	30.55	1617	5

RACE 2			
Dave L	25.46	1405	1
Anna	26.43	1775	7
Patti	27.16	1426	2
Roger	27.39	1446	3
B Kelly	27.51	1635	5
B Woods	30.57	1619	4
Ian	31.51	1870	8
Phil	33.34	1984	9
Cindy	33.35	1757	6

RACE 3			
Dave L	27.26	1496	1
Anna	27.52	1852	7
B Kelly	28.03	1647	2
Roger	31.39	1656	3
Ian	31.42	1861	8
Patti	31.57	1671	4
B Woods	32.38	1707	5
Phil	32.40	1931	9
Cindy	33.57	1776	6

July 17th Races

Thanks to Brian Kelly for calculating the results

Skipper	Time	UK Corr time	UK position
RACE 1			
Dave L	11.23	595	1
B Kelly	11.32	677	2
Patti	13.04	684	3
B Woods	15.59	836	4
Gwen	21.14	1111	5
RACE 2			
Dave L	13.06	685	1
B Kelly	13.07	770	2
Patti	15.07	791	3
B Woods	15.59	836	4
Gwen	16.24	858	5
Cindy	18.22	912	6
RACE 3			
Dave L	12.51	672	1
B Kelly	13.50	812	2
Patti	15.46	825	4
B Woods	15.49	827	5
Gwen	18.36	973	6
Cindy	16.36	825	3

July 9th Races

Proper south winds for the Saturday races, even fairly steady in direction!

Skipper	Time	UK Corr time	UK position
RACE 1			
B Kelly	11.31	676	2
Wendy	12.34	657	1
B Woods	13.16	694	3
Stephan	13.42	717	4

RACE 2			
B Kelly	12.18	722	2
B Woods	13.29	705	1
Wendy	14.34	762	3

RACE 3			
B Kelly	12.00	705	3
Wendy	12.19	644	1
B Woods	12.43	665	2
Stephan	16.19	854	4

2022 July Long Weekend

We were finally able to start the dinghy racing series, with sunny but cool weather and cold water. Light, shifty, and finally no breezes on Saturday, better wind on Sunday. Good to be out there again!

Thanks to Brian for running the races on Sunday.

July 2	time  Cor time	position
RACE 1			
B Kelly	20.04	1178	2
Wendy	20.39	1080	1
B Woods	23.28	1228	3
Phil	23.29	1387	4
RACE 2			
Phil	32.00	1890	3
B Kelly	33.07	1944	4
Wendy	34.30	1805	1
B Woods	34.50	1822	2
RACE 3			
B Kelly	31.45	1864	1
Phil	34.12	2020	4
Wendy	36.20	1901	2
B Woods	36.50	1927	3
July 3   RACE 1			
B Kelly	17.40	1037	2
Phil	18.24	1088	4
Wendy	19.42	1031	1
Patti	20.23	1066	3
RACE 2			
B Kelly	21.52	1284	2
Phil	21.47	1288	3
Wendy	22.52	1196	1
Patti	24.54	1303	4
Guest 1	26.39	1394	6
Guest 2	26.38	1393	5
RACE 3			
B Kelly	11.56	701	3
Phil	12.37	746	5
Wendy	12.28	652	2
Patti	12.24	649	1
Guest 1	14.31	759	6
Guest 2	13.52	725	4

Canada Day Dinghy racing starts

Weather permitting, we will try to run the first dinghy races of the year on Canada Day Friday.  Have your boat ready by 1 pm.

Sept 12 2021 Racing

Light winds from the Northwest dwindled to nothing by the end of our second race, testing the light wind abilities of the fleet.

SkipperTimeUK Corr timeUK position
RACE 1
B Kelly20.5612291
Wendy23.4012382
Jean23.0212543
Garth25.5213534
Roger26.2013785
Feavers24.0114106
B Woods28.0814727
RACE 2
Patti29.0115181
Wendy29.1415292
Roger29.4615573
Feavers26.4415694
B Kelly28.5817015
Cindy34.1117886
B Woods36.2319037
Jean35.0419098
GarthDNF200009

Sunday, Sept 5 2021

Another cool and variable day, but winds settled down from the strong morning gusts, so we set a course and completed four races in a mix of light to brisk winds.

SkipperTimeUK Corr timeUK position
RACE 1
Craig  B11.156151
Sharlene12.046342
Dave L12.406653
Feavers11.296794
Roger12.586815
B Woods14.367676
Patti14.487787
Wendy15.298138
RACE 2
Dave L10.495681
Craig  B10.325762
Roger11.416143
Feavers10.326234
Patti12.456705
B Woods13.317106
Sharlene13.407187
Wendy13.447228
Unfortunately, the RC failed to record Sharlene’s time in Race 2, so it is estimated from her position.
RACE 3
Craig  B12.557061
Sharlene14.047392
Wendy14.057403
Roger14.087434
Feavers12.557645
Dave L16.128516
B Woods16.138527
Patti16.318688
RACE 4
Craig  B12.216751
Sharlene13.417192
Dave L13.527293
Feavers13.007684
Wendy14.397705
Roger15.178036
Patti16.098497
B Woods16.238618